Your cart is currently empty!
Menu
₹2,200.00 ₹3,499.00
Infrared Thermometer measures the body temperature based on the infrared energy emitted from the eardrum or the forehead. Users can quickly get measurement results after positioning properly the temperature probe in the ear canal or forehead.
Connectivity : Bluetooth Enable
Product Type : Accessories
Dual-Mode Operation : Dual-Mode Operation Dual-mode design, free to switch the measurement mode between forehead and eardrum.
Reference body site : Armpit Mode of operation: Adjusted mode
Quick and Easy : Display Temperature reading in 1 second
Reliable and Accurate : Clinically tested and proven to be reliable and accurate when used in accordance with operating instructions. Take the guesswork out of determining your child’s temperature
Readings Retrieval : Can store and recall up to 20 readings. Display reading in Fahrenheit or Celsius
Professional Medical Equipment : It is recommended thermometer by doctors and pediatricians
Safe and Hygienic
• Compared to mercury thermometer, there is no danger of breaking the glass or swallowing mercury.
• It is totally safe for children to use.
Extensive Clinical Data of Hospitals : The support of hospitals, professional medical experts and extensive clinical data ensures the precise clinic.
Storage bag : x l
AAA batteries : x 2
User manual : x l
Temperature units | °C/°F, adjustable |
Measurement range | Forehead temperature mode:0.0°C-100.0°C /32.0°F — 212.0 °F Measurement range Ear temperature mode:0.0°C-100.0°C /32.0°F — 212.0 °F |
Accuracy (Laboratory) | +0.2°C /+0.4°F(36°C-39°C/96.8°F-102.2°F) +0.3/+0.5°F(less than 36 °C (96.8°F) or more than 39 °C (102.2 °F) |
Accuracy (Clinical) | +0.3°C (+0.6°F) |
Display resolution | 0.1°C/0.1°F |
Measuring site | Ear canal, Forehead (keep distance 1~3 cm from forehead) |
Reference body site | Armpit |
Mode of operation | Adjusted mode |
Measure time | About 1 second |
Latency Time | About 1 second |
Measuring distance | Forehead temperature:1-3cm |
Sound | volume=50 db (the perpendicular distance from dB Volume sensor to thermometer is 10cm) |
Automatic shutdown function | 105415 |
Low-voltage display function | The product shall display low-voltage signal if the voltage is below 2.5V+0.1V. |
Memory function | Memorize 20 groups of measured temperature. |
Power supply | Internal power supply |
Operating voltage | DC 3V |
Battery | AAA x2 |
The date of production | See the label |
Life | 2 years |
Battery life | Alkaline dry battery for around 20000 measurements |
Reviews
No reviews yet.